|
|
| Ports of Call | 7 Nights Roundtrip Malaga |
|---|---|
| Saturday | Malaga, Spain |
| Sunday | At Sea |
| MonDay | Casablanca, Morocco |
| TuesDay | Tangier, Morocco |
| WednesDay | Cadiz, Spain (Optional Tour of Seville) |
| ThusDay | Gibraltrar, Gibraltar |
| FriDay | Motril, Spain |
| SaTURDay | Malaga Spain |
| £ Rates | Owner's Suite | 1 | 2 | 3 | 4 | 5 | 6 | Single | 3rd | Port charges |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 |
2,845 | 2,060 | 1,785 | 1,670 | 1,550 | 1,375 | 1,220 | 1,605 | 360 | 150 |
| All rates are per person, based on double occupancy in POUND STERLING, Cruise rates do not include air, hotel or transfer arrangements of any kind, Gratuities are not included, There are a limited number of three berth cabins available, Port charges are additional, Certain restrictions apply, Sole Occupancy Supplement: 100% category 1, owner's Cabin, 50% category 2 through 6. | ||||||||||
